Property Attributes
- MLS#589748201
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodBRIDLEMILE
- Zip97221
- StyleCustomStyle,NWContemporary
- Year Built2023
- Taxes$ 23184
- Price$ 1,995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4436
- Lot Size0.21 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
New in 2023 and sited at the end of a quiet cul-de-sac in Honey Hill Farms, this Northwest contemporary backs to greenbelt. Treetop and territorial views, and Bridlemile Elementary attendance. The vaulted great room opens to a Wolf kitchen with quartz counters, double ovens, butler's pantry, and an oversized island. A main-floor bedroom with full bath allows for single-level living or multigenerational use. The primary suite offers a soaking tub, walk-in shower, and generous walk-in closet. Downstairs, the daylight lower level is built for gathering: media room, gym, sauna, wet bar, and wine wall with integrated sound. Covered and open decks extend the living space into the trees. Three car garage, heated tile floors, and a small turf backyard. HOA includes exterior maintenance. Newer construction quality without the weekend upkeep. Minutes to Beaverton, OHSU, and downtown.
| Elementary School | Middle School | High School |
|---|---|---|
| Bridlemile Elementary School | Robert Gray Middle School | Ida B Wells High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $1,995,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir95Plus |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,BuiltinRange,BuiltinRefrigerator,ButlersPantry,ConvectionOven,Cooktop,Dishwasher,Disposal,DoubleOven,GasAppliances,Granite,InstantHotWater,Island,Microwave,Pantry,PlumbedForIceMaker,Quart |
| HOA Fee | 1410.0 |
| Garage Spaces | 3.0 |
| Architectural Style | CustomStyle,NWContemporary |
| Security Features | Entry,FireSprinklerSystem,SecuritySystemOwned |
| Year Built | 2023 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R702027 |
| Accessibility | AccessibleEntrance,GarageonMain,GroundLevel,MainFloorBedroomBath,WalkinShower |
| Assoc Fee Paid Per | Annually |
| County | Multnomah |
| Property Type | Residential |
| Association Amenities | Commons,ExteriorMaintenance |
| HOA | Yes |
| Subdivision Name | BRIDLEMILE |
| Full Baths | 4 |
| Status | Active |
| Directions | SW Hamilton Street to SW 59th Ave between Scholls Ferry and Shattuck |
| High School | Ida B Wells |
| City | Portland |
| Disclosures | Exempt |
| MLS Area | _148 |
| Lot Size Square Feet | 9147.0 |
| Listing Terms | CallListingAgent,Cash,Conventional |
| Elementary School | Bridlemile |
| Tax Annual Amount | 23184.77 |
| Middle/Junior High School | Robert Gray |
| Property Condition | Resale |
| Virtual Tour | https://youtu.be/KbCft-cVtks |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | ParkGreenbelt,Territorial,TreesWoods |
| Legal Description | HONEY HILL FARMS,LOT 4 |
| AttributionContact | harnish@harnishproperties.com |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | Floor3rd,AirCleaner,EngineeredHardwood,GarageDoorOpener,Granite,HeatedTileFloor,HighCeilings,HighSpeedInternet,Laundry,Quartz,SoakingTub,SoundSystem,Sprinkler,TileFloor,VaultedCeiling,WasherDryer |
|---|---|
| Basement | Daylight,Finished,FullBasement |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 4.0 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | CoveredDeck,Deck,GasHookup,OnSiteStormwaterManagement,PublicRoad,RainGarden,Sauna,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Cul_de_sac,GreenBelt,Trees |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | Cedar,CementSiding,CulturedStone,LapSiding |
| Foundation Details | ConcretePerimeter,PillarPostPier,StemWall |
| Building Area Total | 4436.0 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97221
In The Neighborhood
Portland
$ 2,100,000
- Type
- Single Family
- Size
- 5,596 SqFt
- Rooms
- 6 Beds + 3.5 Baths
eXp Realty, LLC
Portland
$ 889,999
- Type
- Single Family
- Size
- 3,463 SqFt
- Rooms
- 4 Beds + 3 Baths
John L. Scott
Portland
$ 1,035,000
- Type
- Single Family
- Size
- 2,906 SqFt
- Rooms
- 4 Beds + 3 Baths
Cascade Hasson Sotheby's International Realty