Property Attributes
- MLS#503187168
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodFOREST HEIGHTS ESTATES
- Zip97229
- StyleTraditional
- Year Built2006
- Taxes$ 28430
- Price$ 1,478,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5360
- Lot Size0.24 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
OPEN HOUSE: SUN, 1-3PM. You won’t find a better view in Forest Heights! Perched high above the valley on a generous corner lot, this beautifully upgraded residence feels like a private vacation retreat. Step onto the south-facing deck and take in 180-degree views as birdsong fills the air and a neighboring fountain softly trickles below. Watch the sun rise over the West Hills, linger over pink evening skies, then look for the moon rising over the same horizon. Inside, soaring spaces, rich Brazilian cherry hardwoods, elegant lighting and three fireplaces create a warm, sophisticated setting. The gourmet kitchen, oversized primary walk-in closet and versatile lower level add effortless function. Minutes to Forest Park trails, Nike, Intel and PDX, yet wonderfully removed from it all. Every day feels a little like vacation here at 9930 Upton Ct.
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Park Elementary School | West Sylvan Middle School | Lincoln High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,478,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Tile |
| Appliances | BuiltinOven,BuiltinRange,BuiltinRefrigerator,ButlersPantry,Dishwasher,Disposal,DownDraft,GasAppliances,Granite,Island,Microwave,Pantry,StainlessSteelAppliance |
| Garage Spaces | 3.0 |
| Architectural Style | Traditional |
| Year Built | 2006 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R531864 |
| County | Multnomah |
| Property Type | Residential |
| Association Amenities | Commons,Management |
| HOA | Yes |
| Subdivision Name | FOREST HEIGHTS ESTATES |
| Full Baths | 3 |
| Status | Active |
| Directions | From NW Thompson Rd,Left on NW Devoto Ln,Left on NW Upton Ct |
| High School | Lincoln |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _148 |
| Lot Size Square Feet | 10454.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Forest Park |
| Tax Annual Amount | 28430.15 |
| Middle/Junior High School | West Sylvan |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Mountain,Valley |
| Legal Description | FOREST HEIGHTS ESTATES NO 8,LOT 468 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | Floor3rd,GarageDoorOpener,Granite,HardwoodFloors,HighCeilings,HomeTheater,JettedTub,Laundry,SoakingTub,VaultedCeiling,WalltoWallCarpet,WasherDryer,WoodFloors |
|---|---|
| Basement | ExteriorEntry,Finished,FullBasement |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Total Bathrooms | 3.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredDeck,Deck |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | CornerLot |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,Stone |
| Building Area Total | 5360.0 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool