Property Attributes
- MLS#492649267
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area142
- NeighborhoodSABIN
- Zip97211
- StyleCraftsman,Modern
- Year Built1914
- Taxes$ 6977
- Price$ 849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2203
- Lot Size0.1 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
From the street, it’s classic 1914 Craftsman. Inside, nearly everything has been rethought for modern life. A comprehensive renovation gives this Sabin home the ease of a new build, with warm wood details, high-end finishes, an open main level and a beautifully designed kitchen at its center. Four bedrooms, three baths and a dedicated office/flex space unfold across 2,203 square feet, including a private top-floor primary suite with its own lounge area. A finished lower level adds even more usable space, while a covered outdoor living area extends things outside. A solar panel system and perfect 10 Home Energy Score bring serious efficiency credentials. Sabin Park is down the street, with Alberta favorites like Proud Mary Café, Petite Provence, Roseline Coffee and Pine State Biscuits just blocks away. [Home Energy Score = 10. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10251487]
| Elementary School | Middle School | High School |
|---|---|---|
| Sabin Elementary School | Harriet Tubman Middle School | Grant High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $849,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,HeatPump,MiniSplit |
| Cooling | HeatPump,MiniSplit |
| Roof | Composition |
| Appliances | Dishwasher,ENERGYSTARQualifiedAppliances,FreeStandingGasRange,Island,Pantry,RangeHood,StainlessSteelAppliance,Tile,WineCooler |
| Zoning | R5 |
| Garage Spaces | 1.0 |
| Architectural Style | Craftsman,Modern |
| Year Built | 1914 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R295731 |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SABIN |
| Full Baths | 3 |
| Status | Active |
| Directions | NE 19th Ave between NE Going St & NE Alberta St. |
| High School | Grant |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _142 |
| Lot Size Square Feet | 4356.0 |
| Listing Terms | Cash,Conventional,VALoan |
| Elementary School | Sabin |
| Tax Annual Amount | 6977.91 |
| Middle/Junior High School | Harriet Tubman |
| Property Condition | UpdatedRemodeled |
| High School 2 | Jefferson |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | VERNON,BLOCK 61,LOT 8 EXC S 30' & EXC N 6' OF S 36' OF E 14' |
| AttributionContact | studio@vetiverstreet.com |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,HardwoodFloors,HighCeilings,WalltoWallCarpet,WasherDryer,WoodFloors |
|---|---|
| Basement | Finished,FullBasement |
| Hot Water | Gas,Tankless |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced,OutdoorFireplace,Porch,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,EVReady |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Detached |
| Exterior Description | WoodSiding |
| Foundation Details | ConcretePerimeter,Slab |
| Building Area Total | 2203.0 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool