Property Attributes
- MLS#397531358
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodSYLVAN-HIGHLANDS
- Zip97221
- StyleCustomStyle,English
- Year Built1932
- Taxes$ 23838
- Price$ 2,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5429
- Lot Size0.37 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Come for the architecture, stay for the lifestyle! A stately Portland classic with a wonderfully relaxed side. Designed by renowned architect Herman Brookman, this distinctive Highlands home pairs gracious proportions and elegant architectural detail with spaces made for modern life. The charming turret entry opens to generous rooms equally suited to quiet mornings and lively gatherings. At the heart of the home, the dining room is framed by gorgeous arched passages to the kitchen, sunroom/office and grand living room. With its tall ceilings, dramatic bay window and French doors, the living room opens naturally to the terrace and gardens beyond. The renovated kitchen, sunny nook and welcoming family room create an easy hub for everyday life. And then there is the garden. The backyard has been transformed into an inviting outdoor retreat, with a generous new patio, raised garden beds, fruit trees, berries and a custom English-style greenhouse. A place to linger, grow something, gather around the table and enjoy summer at home.Thoughtful improvements include foundation bolting, a whole-house generator, tankless water heater, new patio and greenhouse, invisible fence and numerous additional updates. Set in coveted Sylvan Highlands, the home is within walking distance of the Hoyt Arboretum and the Racquet Club, with easy access to Washington Park, Highway 26 and downtown. A home with architectural pedigree, a wonderful sense of scale and, importantly, plenty of room for life to happen.
| Elementary School | Middle School | High School |
|---|---|---|
| Ainsworth Elementary School | West Sylvan Middle School | Lincoln High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $2,500,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir95Plus,HotWater,Radiant |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,BuiltinRefrigerator,CookIsland,Dishwasher,Disposal,GasAppliances,Microwave,Quartz,RangeHood,StainlessSteelAppliance |
| Garage Spaces | 2.0 |
| Architectural Style | CustomStyle,English |
| Security Features | FireEscape |
| Year Built | 1932 |
| Stories Count | 4 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R286065 |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SYLVAN-HIGHLANDS |
| Full Baths | 5 |
| Status | Active |
| Directions | Fairview@Highland |
| High School | Lincoln |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _148 |
| Lot Size Square Feet | 16117.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Ainsworth |
| Tax Annual Amount | 23838.79 |
| Middle/Junior High School | West Sylvan |
| Property Condition | Resale |
| Virtual Tour | https://listings.ruummedia.com/videos/01a0a1aa-39f6-707b-8f76-8c14aee5ed5a |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | THE HIGHLANDS PLAT 1 & 2,BLOCK 7,LOT 3 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | Floor3rd,DualFlushToilet,GarageDoorOpener,HardwoodFloors,HighCeilings,Laundry,Skylight,TileFloor,VaultedCeiling,WasherDryer |
|---|---|
| Basement | ExteriorEntry,Finished,PartialBasement |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Gas,Tankless |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 5.1 |
| FuelDescription | Gas |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Garden,Greenhouse,Patio,RaisedBeds,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | CornerLot,Level,Private,Terraced,Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | Brick |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 5429.0 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool