Property Attributes
- MLS#267690307
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodFAR SOUTHWEST
- Zip97219
- StyleBungalow,Traditional
- Year Built1948
- Taxes$ 6163
- Price$ 515,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1463
- Lot Size0.12 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Your treetop view cottage, surrounded by peaceful trees is waiting for you! Long afternoon conversations, early morning coffees, gatherings that turn into impromptu Friday night hangouts with friends of all kinds, are all made possible courtesy of your massive wraparound deck and corner lot. With multiple covered deck sections, privacy screening, expansive views of trees, along with a large patch perfect for your next garden, and an ample grass yard, the good vibes freely flow from outdoors in. Head inside and you'll find welcoming, open concept living and dining rooms with classic touches like real hardwoods combined with the livability of an updated kitchen and features you'll love like vinyl windows and new plumbing for energy efficiency. A large, bright guest room and full bath are close at hand while your extra large primary suite is tucked away at the back of the house for extra privacy. The primary suite gives you the room you need to get ready for a busy week while the skylight, built-ins, and space start each day off on a peaceful note. The downstairs is perfect for a private home office, a gym, media room, or a creative/maker space. Set among the trees in SW PDX, you have great access to parks, trails, amenities, and education. || UPDATES: the sellers have recently had the home repiped, replaced a retaining wall, and added new water heater. Long-term peace of mind built in for you! [Home Energy Score = 5. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10201463]
| Elementary School | Middle School | High School |
|---|---|---|
| Markham Elementary School | Jackson Middle School | Ida B Wells High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $515,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir95Plus |
| Cooling | WindowUnit |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Microwave,Quartz |
| Zoning | R5 |
| Garage Spaces | 1.0 |
| Architectural Style | Bungalow,Traditional |
| Year Built | 1948 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R302956 |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FAR SOUTHWEST |
| Full Baths | 2 |
| Status | Active |
| Directions | Capitol Hwy,south on 49th,and west on Vacuna |
| High School | Ida B Wells |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _148 |
| Lot Size Square Feet | 5227.0 |
| Listing Terms | Cash,Conventional,FHA,StateGILoan,USDALoan,VALoan |
| Elementary School | Markham |
| Tax Annual Amount | 6163.56 |
| Middle/Junior High School | Jackson |
| Property Condition | Resale |
| Virtual Tour | https://properties.sageaesthetic.com/videos/01a08c83-80d4-7349-b9ee-97721aed831a |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial,TreesWoods |
| Legal Description | WEST PORTLAND PK,BLOCK 82,LOT 1&2 |
| AttributionContact | 503-858-0587 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | HardwoodFloors,Laundry,Quartz,Skylight,SoakingTub,VaultedCeiling,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | PartialBasement,PartiallyFinished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,WoodBurning |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredDeck,Deck,Fenced,Garden,Porch,RVParking,RVBoatStorage,ToolShed,Yard |
|---|---|
| Parking Features | Carport,OffStreet |
| Lot Features | CornerLot,GentleSloping,PublicRoad,Terraced,Trees |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Carport |
| Exterior Description | T111Siding,WoodSiding |
| Building Area Total | 1463.0 |
| Lot Dimensions | 50'X100' |
| Lot Size Acres | 0.12 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool